Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0430 seconds.)
SELECT * FROM `PARTITIONS`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | PARTITION_NAME | SUBPARTITION_NAME | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION | PARTITION_METHOD | SUBPARTITION_METHOD | PARTITION_EXPRESSION | SUBPARTITION_EXPRESSION | PARTITION_DESCRIPTION | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | PARTITION_COMMENT | NODEGROUP | TABLESPACE_NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | ALL_PLUGINS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-05-30 11:04:34 | 2026-05-30 11:04:34 | NULL | NULL | NULL | |||
| def | information_schema | APPLICABLE_ROLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 1565 | 0 | 16743935 | 0 | 0 | 2026-05-30 11:04:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | CHARACTER_SETS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 384 | 0 | 16433664 | 0 | 0 | 2026-05-30 11:04:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | CHECK_CONSTRAINTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-05-30 11:04:34 | 2026-05-30 11:04:34 | NULL | NULL | NULL | |||
| def | information_schema | COLLATIONS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 231 | 0 | 16703841 | 0 | 0 | 2026-05-30 11:04:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 195 | 0 | 16356600 | 0 | 0 | 2026-05-30 11:04:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | COLUMNS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-05-30 11:04:34 | 2026-05-30 11:04:34 | NULL | NULL | NULL | |||
| def | information_schema | COLUMN_PRIVILEGES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 3478 | 0 | 16763960 | 0 | 0 | 2026-05-30 11:04:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ENABLED_ROLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 388 | 0 | 16604848 | 0 | 0 | 2026-05-30 11:04:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ENGINES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 732 | 0 | 16684476 | 0 | 0 | 2026-05-30 11:04:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | EVENTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-05-30 11:04:34 | 2026-05-30 11:04:34 | NULL | NULL | NULL | |||
| def | information_schema | FILES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 4004 | 0 | 16756740 | 0 | 0 | 2026-05-30 11:04:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | GLOBAL_STATUS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 12484 | 0 | 16766012 | 0 | 0 | 2026-05-30 11:04:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | GLOBAL_VARIABLES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 12484 | 0 | 16766012 | 0 | 0 | 2026-05-30 11:04:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEYWORDS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 195 | 0 | 16356600 | 0 | 0 | 2026-05-30 11:04:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEY_CACHES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 660 | 0 | 16674900 | 0 | 0 | 2026-05-30 11:04:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | KEY_COLUMN_USAGE | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 4638 | 0 | 16766370 | 0 | 0 | 2026-05-30 11:04:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | OPTIMIZER_TRACE | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-05-30 11:04:34 | 2026-05-30 11:04:34 | NULL | NULL | NULL | |||
| def | information_schema | PARAMETERS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-05-30 11:04:34 | 2026-05-30 11:04:34 | NULL | NULL | NULL | |||
| def | information_schema | PARTITIONS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-05-30 11:04:34 | 2026-05-30 11:04:34 | NULL | NULL | NULL | |||
| def | information_schema | PLUGINS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-05-30 11:04:34 | 2026-05-30 11:04:34 | NULL | NULL | NULL | |||
| def | information_schema | PROCESSLIST | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-05-30 11:04:34 | 2026-05-30 11:04:34 | NULL | NULL | NULL | |||
| def | information_schema | PROFILING | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 309 | 0 | 16614621 | 0 | 0 | 2026-05-30 11:04:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | REFERENTIAL_CONSTRAINTS | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 4815 | 0 | 16770645 | 0 | 0 | 2026-05-30 11:04:34 | NULL | NULL | NULL | NULL | |||
| def | information_schema | ROUTINES | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 8192 | 4503599627288576 | 8192 | 0 | 2026-05-30 11:04:34 | 2026-05-30 11:04:34 | NULL | NULL | NULL |
| Filter rows: |
Warning: #1932 Table 'mysql.gtid_slave_pos' doesn't exist in engine
Warning: #1932 Table 'mysql.innodb_index_stats' doesn't exist in engine
Warning: #1932 Table 'mysql.innodb_table_stats' doesn't exist in engine
Warning: #1932 Table 'mysql.transaction_registry' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__bookmark' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__central_columns' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__column_info' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__designer_settings' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__export_templates' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__favorite' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__history' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__navigationhiding' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__pdf_pages' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__recent' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__relation' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__savedsearches' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__table_coords' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__table_info' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__table_uiprefs' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__tracking' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__userconfig' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__usergroups' doesn't exist in engine
Warning: #1932 Table 'phpmyadmin.pma__users' doesn't exist in engine